<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DTEC Column Turnaround Specialists</title>
	<atom:link href="http://www.dteccts.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dteccts.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 13 Oct 2011 15:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DTEC join Engenda Group</title>
		<link>http://www.dteccts.com/blog/archives/27</link>
		<comments>http://www.dteccts.com/blog/archives/27#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:10:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dteccts.com/blog/?p=27</guid>
		<description><![CDATA[February 2011. DTEC have become part of the Engenda Group. Managing Director Steve Colclough is delighted that DTEC have struck a deal with Runcorn based Engenda whose other group companies offer complimentary capabilities to those of DTEC. The move will enable DTEC to proceed with its ambitious expansion plans with the benefit of stable financial backing and [...]]]></description>
			<content:encoded><![CDATA[<p>February 2011. DTEC have become part of the Engenda Group. Managing Director Steve Colclough is delighted that DTEC have struck a deal with Runcorn based Engenda whose other group companies offer complimentary capabilities to those of DTEC. The move will enable DTEC to proceed with its ambitious expansion plans with the benefit of stable financial backing and a broader service offering. DTEC will continue to operate from its Staffordshire based headquarters. For more information on Engenda follow the Engenda web link under our links tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dteccts.com/blog/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Vclad Weld overlay update</title>
		<link>http://www.dteccts.com/blog/archives/20</link>
		<comments>http://www.dteccts.com/blog/archives/20#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:58:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Weld Overlay]]></category>
		<category><![CDATA[Automated welding]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Corrosion Damage]]></category>
		<category><![CDATA[CUI]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://www.dteccts.com/blog/?p=20</guid>
		<description><![CDATA[The Vclad® Weld Overlay business line has enjoyed a successful 2010. We have executed a number of highly engineered contracts to a variety of corrosion and erosion related repairs. We also launched our Emergency Response Service (ERS), this service is designed to provide plant operators with an assurance plan that will enable the early and [...]]]></description>
			<content:encoded><![CDATA[<p>The Vclad® Weld Overlay business line has enjoyed a successful 2010. We have executed a number of highly engineered contracts to a variety of corrosion and erosion related repairs. We also launched our Emergency Response Service (ERS), this service is designed to provide plant operators with an assurance plan that will enable the early and effective repair of corrosion damage that had not been previously identified and planned for in the TAR event.  The service was efficiently demonstrated during a Q2 turnaround at a major UK refinery….</p>
<p>DTEC were contracted to make a repair to the inside of a 72” Vacuum tower transfer line which was suffering from internal corrosion and erosion to the extrados of a number of bends. We developed a bespoke automation setup to provide a multi layer weld overlay using a high nickel filler material. As part of the contract we also included for our Emergency Response Service (ERS).  The service provides automation equipment, power sources, tooling and consumables to be mobilized to site prior to the start date all at pre-turnaround agreed rates. This service ensured that we were able to react to emerging workscope as and when the vessels were opened for inspection…….</p>
<p> Early during this turnaround the client found severe corrosion to the lower segment of a drum on the Alkylation unit. We were able to immediately start preparation, by working with a heat treatment provider to bake out the vessel in readiness to make this repair, which consisted of applying a 5mm Thk carbon steel weld overlay build up. During this time we had a further requirement for our ERS on the Vacuum tower, this tower required repairs numerous elevations:  we provided shell wall weld overlay to extend below an existing band, provided localized repairs to internal equipment and made full circumferential seam repairs to a shell strake transition joint which was suffering from severe in-weld corrosion.</p>
<p>During this ERS contract we were able to mobilize and de-mobilize as the workscope increased/decreased whilst all the time maintaining the level of equipment and consumables required to react to the demands of the turnaround.</p>
<p>Following this contract we executed another interesting repair at a refinery in Belgium. The process vessel was suffering from Corrosion Under Insulation (CUI). This repair comes with its own challenges, as this is an external repair to the vessel there are commonly access  restrictions and weather elements to consider.  This repair required a multilayer build up with a carbon steel consumable. We fully automated these repairs to numerous locations/elevations. One particular repair area required up to 4 layers to achieve thickness criteria.</p>
<p>Our final project highlight of the year was the execution of approximately 55m2 of weld overlay to a process vessel at a UK chemical plant. The consumable was a nickel based alloy. This repair required the use of multiple systems and also included the lower dished end – which was also welded using automated equipment. During this turnaround we also executed a number of emergent repairs to circumferential and vertical vessel seams, again these were repaired using Vcald® automated welding technology. </p>
<p>So, overall a successful year that demonstrated the benefits to our customers that DTEC provides a full turnkey service, from isolation, inspections, equipment removal/reinstatement, corrosion repair, weld overlay and de-isolations. Please feel free to contact us to discuss any of the above repair scenarios as well as our ERS emergency service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dteccts.com/blog/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Turnarounds.</title>
		<link>http://www.dteccts.com/blog/archives/16</link>
		<comments>http://www.dteccts.com/blog/archives/16#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:29:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dteccts.com/blog/?p=16</guid>
		<description><![CDATA[DTEC have enjoyed a busy first two quarters in 2010 completing major turnaround works at Murco, Sabic, DOW Chemicals, Conoco Phillips and Chevron. The Murco TA came in at just under 20,000 accident free manhours and included a re-vamp of the upper VAC Tower along with multiple column inspections and repairs. Work peaked on Murco [...]]]></description>
			<content:encoded><![CDATA[<p>DTEC have enjoyed a busy first two quarters in 2010 completing major turnaround works at Murco, Sabic, DOW Chemicals, Conoco Phillips and Chevron. The Murco TA came in at just under 20,000 accident free manhours and included a re-vamp of the upper VAC Tower along with multiple column inspections and repairs. Work peaked on Murco and Sabic with over 100 contract personnel in the field. Efforts to expand DTEC&#8217;s overseas activities have also been successful with first contracts being completed in China, Algeria and Saudi Arabia.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dteccts.com/blog/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroplus Coryton TA</title>
		<link>http://www.dteccts.com/blog/archives/7</link>
		<comments>http://www.dteccts.com/blog/archives/7#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:46:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Acid Settler]]></category>
		<category><![CDATA[Alkylation plant]]></category>
		<category><![CDATA[column workscope]]></category>
		<category><![CDATA[Coryton Refinery]]></category>
		<category><![CDATA[emergency supply]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://www.dteccts.com/blog/archives/7</guid>
		<description><![CDATA[22nd Novemver 2009. DTEC completed one of its largest Turnaround Events to date for Petroplus Refining at Coryton Refinery. This was a multi column workscope across several units including the Alkylation plant. Initial work was to open columns for inspections and perform scoped work including a partial revamp of the Acid Settler. Inspections determined a [...]]]></description>
			<content:encoded><![CDATA[<p>22nd Novemver 2009. DTEC completed one of its largest Turnaround Events to date for Petroplus Refining at Coryton Refinery. This was a multi column workscope across several units including the Alkylation plant. Initial work was to open columns for inspections and perform scoped work including a partial revamp of the Acid Settler. Inspections determined a wide variety of emergent work for which DTEC provided emergency supply of tower attachments, trays and hardware. Additional resources were provided to perform the additional work which  included tray ring removals and installations, fully welded tray installations and bolted internals changeouts. The work was completed in 19,400 accident free hours with peak manning of 48 men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dteccts.com/blog/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website 2009</title>
		<link>http://www.dteccts.com/blog/archives/4</link>
		<comments>http://www.dteccts.com/blog/archives/4#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:41:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Turnaround]]></category>

		<guid isPermaLink="false">http://www.dteccts.com/beta/blog/uncategorized/website-2009/2009114/</guid>
		<description><![CDATA[Welcome to our updated (Nov 2009) DTEC Website. Thank you for browsing. We hope you find our company of interest. Steve Colclough. Director]]></description>
			<content:encoded><![CDATA[<p>Welcome to our updated (Nov 2009) DTEC Website. Thank you for browsing. We hope you find our company of interest.</p>
<p>Steve Colclough. Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dteccts.com/blog/archives/4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

